Helios Arbitrage Fund vs JM Arbitrage Fund (direct) - Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Arbitrage Fund (direct) - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹10.26 | ₹19.9189 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +2.60% | +6.27% |
| 3 year (p.a.) | +2.60% | +7.05% |
| 5 year (p.a.) | +2.60% | +6.29% |
| Expense ratio | 0.52% | 0.35% |
| Fund size | ₹143.91 Cr | ₹369.07 Cr |
| Risk | Low | — |
| Category | Arbitrage | Arbitrage |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
