Helios Small Cap Fund vs JM Small Cap Fund - Direct Plan - IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| JM Small Cap Fund - Direct Plan - IDCW Reinvestment | ||
|---|---|---|
| NAV | ₹11.55 | ₹12.0816 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +15.50% | +22.26% |
| 3 year (p.a.) | +15.50% | +9.12% |
| 5 year (p.a.) | +15.50% | +9.12% |
| Expense ratio | 0.68% | 0.68% |
| Fund size | ₹1,242.7 Cr | ₹729.63 Cr |
| Risk | Very high | — |
| Category | Small Cap | Small Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
