Bajaj Finserv Low Duration Fund vs JM Low Duration Fund - Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹1,028.8433 | ₹23.8539 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +2.88% | +5.80% |
| 3 year (p.a.) | +2.88% | +6.86% |
| 5 year (p.a.) | +2.88% | +5.98% |
| Expense ratio | 0.85% | 0.76% |
| Fund size | ₹549.35 Cr | ₹226.58 Cr |
| Risk | Low to moderate | — |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
