Samco Multi Cap Fund - Direct Plan - Growth vs PGIM India Multi Cap Fund - Direct Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹9.14 | ₹11.14 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -4.29% | +11.18% |
| 3 year (p.a.) | -4.88% | +5.74% |
| 5 year (p.a.) | -4.88% | +5.74% |
| Expense ratio | 0.86% | 0.76% |
| Fund size | ₹242.69 Cr | ₹413.64 Cr |
| Risk | Very high | — |
| Category | Multi Cap | Multi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
