NJ Flexi Cap Fund - Direct Plan Growth vs Baroda BNP Paribas Flexi Cap Fund Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹13.88 | ₹17.0373 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | -0.50% | +5.10% |
| 3 year (p.a.) | +11.57% | +14.72% |
| 5 year (p.a.) | +11.57% | +14.55% |
| Expense ratio | 0.49% | 0.85% |
| Fund size | ₹2,559.89 Cr | ₹1,221.25 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
