NJ Flexi Cap Fund - Direct Plan Growth vs Aditya Birla Sun Life Flexi Cap Fund - Growth-Direct Plan
NAV, returns and costs — not a recommendation.
| NAV | ₹13.88 | ₹2,218.51 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | -0.50% | +10.54% |
| 3 year (p.a.) | +11.57% | +17.17% |
| 5 year (p.a.) | +11.57% | +13.57% |
| Expense ratio | 0.49% | 0.72% |
| Fund size | ₹2,559.89 Cr | ₹26,032.2 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
