NJ Flexi Cap Fund - Direct Plan Growth vs JM Flexicap Fund (direct) - IDCW Payout Option
NAV, returns and costs — not a recommendation.
| JM Flexicap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹13.88 | ₹105.5883 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -0.50% | +5.80% |
| 3 year (p.a.) | +11.57% | +16.82% |
| 5 year (p.a.) | +11.57% | +17.66% |
| Expense ratio | 0.49% | 0.55% |
| Fund size | ₹2,559.89 Cr | ₹5068.70 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
