NJ Flexi Cap Fund - Direct Plan Growth vs HDFC Flexicap Fund - Direct Plan - Growth Option
NAV, returns and costs — not a recommendation.
| NAV | ₹13.88 | ₹2,277.526 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | -0.50% | +3.64% |
| 3 year (p.a.) | +11.57% | +17.47% |
| 5 year (p.a.) | +11.57% | +19.25% |
| Expense ratio | 0.49% | 0.68% |
| Fund size | ₹2,559.89 Cr | ₹1,06,495.63 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
