NJ Flexi Cap Fund - Direct Plan Growth vs Helios Flexi Cap Fund-Direct Plan-IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹13.88 | ₹16.22 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -0.50% | +9.30% |
| 3 year (p.a.) | +11.57% | +19.13% |
| 5 year (p.a.) | +11.57% | +19.13% |
| Expense ratio | 0.49% | 0.54% |
| Fund size | ₹2,559.89 Cr | ₹7094.41 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
