NJ Flexi Cap Fund - Regular Plan Growth vs LIC MF Flexi Cap Fund-Regular Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹13.2 | ₹109.0738 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | -2.94% | +12.20% |
| 3 year (p.a.) | +9.68% | +13.20% |
| 5 year (p.a.) | +9.68% | +11.15% |
| Expense ratio | 2.01% | 1.93% |
| Fund size | ₹2,559.89 Cr | ₹1,052.66 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
