Trustmf Mid Cap Fund vs JM Midcap Fund-(direct)-IDCW Reinvestment Option
NAV, returns and costs — not a recommendation.
| JM Midcap Fund-(direct)-IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹12.45 | ₹22.8495 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +24.50% | +13.03% |
| 3 year (p.a.) | +24.50% | +21.44% |
| 5 year (p.a.) | +24.50% | +24.71% |
| Expense ratio | 0.52% | 0.56% |
| Fund size | ₹241.2 Cr | ₹1217.01 Cr |
| Risk | Very high | — |
| Category | Mid Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
