Trustmf Arbitrage Fund vs JM Arbitrage Fund - Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Arbitrage Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹10.6332 | ₹18.8307 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.33% | +5.57% |
| 3 year (p.a.) | +6.33% | +6.33% |
| 5 year (p.a.) | +6.33% | +5.60% |
| Expense ratio | 0.17% | 0.92% |
| Fund size | ₹86.08 Cr | ₹369.07 Cr |
| Risk | Low | — |
| Category | Arbitrage | Arbitrage |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
