Franklin India Long Duration Fund - Direct Plan - Growth vs Axis Long Duration Fund Direct Monthly IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹10.9834 | ₹1,024.7901 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.66% | +1.24% |
| 3 year (p.a.) | +5.72% | +0.39% |
| 5 year (p.a.) | +5.72% | +0.67% |
| Expense ratio | 0.30% | 0.33% |
| Fund size | ₹25.86 Cr | ₹216.80 Cr |
| Risk | Moderate | — |
| Category | Long Duration | Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
