Franklin India Medium to Long Duration Fund - Direct Plan - IDCW Payout vs UTI Medium to Long Duration Fund-Direct Plan Growth -Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹10.7425 | ₹83.6036 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +1.40% | +4.82% |
| 3 year (p.a.) | +3.85% | +6.70% |
| 5 year (p.a.) | +3.85% | +8.72% |
| Expense ratio | 0.29% | 1.30% |
| Fund size | ₹46.04 Cr | ₹303.95 Cr |
| Risk | — | Moderately high |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
