Franklin India Medium to Long Duration Fund - Direct Plan - Growth vs ICICI Prudential Bond Fund - Direct Plan - Monthly IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹11.3581 | ₹11.5777 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +6.01% | +1.37% |
| 3 year (p.a.) | +6.94% | +0.11% |
| 5 year (p.a.) | +6.94% | +0.03% |
| Expense ratio | 0.29% | 0.46% |
| Fund size | ₹46.04 Cr | ₹2627.62 Cr |
| Risk | Moderate | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
