Franklin India Medium to Long Duration Fund - Regular Plan - IDCW Payout vs JM Medium to Long Duration Fund - Quarterly IDCW Payout Option
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Quarterly IDCW Payout Option | ||
|---|---|---|
| NAV | ₹10.6554 | ₹22.005 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +1.05% | +4.17% |
| 3 year (p.a.) | +3.40% | +6.48% |
| 5 year (p.a.) | +3.40% | +5.06% |
| Expense ratio | 0.73% | 0.91% |
| Fund size | ₹46.04 Cr | ₹29.83 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
