Franklin Pension Plan - Direct Plan- IDCW Payout vs Axis Retirement Fund - Dynamic Plan - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹18.0923 | ₹20.98 |
|---|---|---|
| NAV date | 2026-09-29 | 2026-09-30 |
| 1 year | -8.60% | -1.27% |
| 3 year (p.a.) | -1.68% | +11.03% |
| 5 year (p.a.) | -1.91% | +7.60% |
| Expense ratio | 1.21% | 1.29% |
| Fund size | ₹492.20 Cr | ₹284.66 Cr |
| Risk | — | Very high |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
