Franklin Pension Plan - Direct Plan - Growth vs PGIM India Retirement Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹242.7125 | ₹12.98 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +0.98% | +3.92% |
| 3 year (p.a.) | +8.65% | +11.86% |
| 5 year (p.a.) | +7.89% | +11.86% |
| Expense ratio | 1.21% | 0.97% |
| Fund size | ₹495.78 Cr | ₹103.2 Cr |
| Risk | Moderately high | Very high |
| Category | Retirement · Balanced Hybrid | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
