Franklin U.s. Opportunities Equity Active Fund of Funds - Direct Growth vs HDFC Developed World Equity Passive FOF - Direct Plan - Growth Option
NAV, returns and costs — not a recommendation.
| NAV | ₹104.9101 | ₹22.192 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +20.05% | +31.49% |
| 3 year (p.a.) | +22.99% | +26.82% |
| 5 year (p.a.) | +10.50% | +17.79% |
| Expense ratio | 0.46% | 0.21% |
| Fund size | ₹5,938.56 Cr | ₹1,652.59 Cr |
| Risk | Very high | Very high |
| Category | Fund of Funds Overseas | Fund of Funds Overseas |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
