Franklin U.s. Opportunities Equity Active Fund of Funds - Direct Growth vs Mahindra Manulife Asia Pacific Reits FOF - Direct - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹107.326 | ₹10.7413 |
|---|---|---|
| NAV date | 2026-09-29 | 2026-09-29 |
| 1 year | +16.73% | +3.26% |
| 3 year (p.a.) | +25.61% | +10.72% |
| 5 year (p.a.) | +11.56% | +1.41% |
| Expense ratio | 0.46% | 0.41% |
| Fund size | ₹5,954.55 Cr | ₹41.98 Cr |
| Risk | Very high | — |
| Category | Fund of Funds Overseas | Fund of Funds Overseas |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
