Franklin Asian Equity Fund - Direct Growth vs Nippon India Taiwan Equity Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹50.3405 | ₹36.0157 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +44.14% | +134.17% |
| 3 year (p.a.) | +24.61% | +58.44% |
| 5 year (p.a.) | +10.46% | +31.44% |
| Expense ratio | 1.15% | 0.75% |
| Fund size | ₹869.62 Cr | ₹1,191.72 Cr |
| Risk | Very high | Very high |
| Category | Thematic International | Equity · Thematic International |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
