Franklin India Focused Equity Fund - Direct Growth vs Axis Focused Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹116.3123 | ₹66.48 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -4.93% | +3.91% |
| 3 year (p.a.) | +10.26% | +12.61% |
| 5 year (p.a.) | +12.27% | +6.72% |
| Expense ratio | 0.84% | 0.87% |
| Fund size | ₹11,233.2 Cr | ₹10,666.02 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
