Franklin India Dynamic Asset Allocation Fund of Funds - Direct Growth vs Nippon India Multi Asset Active FOF - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹191.6854 | ₹25.2805 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +2.98% | +12.64% |
| 3 year (p.a.) | +10.87% | +18.08% |
| 5 year (p.a.) | +11.69% | +16.62% |
| Expense ratio | 0.30% | 0.59% |
| Fund size | ₹1,223.55 Cr | ₹2,772.74 Cr |
| Risk | High | Very high |
| Category | Fund of Funds Domestic Hybrid | Fund of Funds Domestic Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
