Franklin India Dynamic Asset Allocation Fund of Funds - Direct IDCW Payout vs Groww Multi Asset Omni FOF
NAV, returns and costs — not a recommendation.
| NAV | ₹48.0759 | ₹10.5527 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | -5.50% | +5.53% |
| 3 year (p.a.) | +2.39% | +5.53% |
| 5 year (p.a.) | +3.32% | +5.53% |
| Expense ratio | 0.30% | 0.18% |
| Fund size | ₹1223.55 Cr | ₹76.17 Cr |
| Risk | — | Very high |
| Category | Fund of Funds Domestic Hybrid | Fund of Funds Domestic Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
