Franklin India Bluechip Fund - Direct IDCW Payout vs JM Large Cap Fund (direct) - Growth Option
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - Growth Option | ||
|---|---|---|
| NAV | ₹46.9738 | ₹171.2085 |
| NAV date | 2026-09-30 | 2026-09-29 |
| 1 year | -13.03% | -1.17% |
| 3 year (p.a.) | -0.82% | +9.73% |
| 5 year (p.a.) | -2.46% | +9.76% |
| Expense ratio | 0.94% | 0.82% |
| Fund size | ₹7145.03 Cr | ₹394.96 Cr |
| Risk | — | Very high |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
