Franklin India Prima Fund - Direct IDCW Payout vs JM Large & Mid Cap Fund
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹99.8129 | ₹10.4337 |
| NAV date | 2026-09-30 | 2026-09-30 |
| 1 year | -8.84% | +3.89% |
| 3 year (p.a.) | +4.43% | +3.65% |
| 5 year (p.a.) | +3.22% | +3.65% |
| Expense ratio | 0.82% | 0.66% |
| Fund size | ₹12230.88 Cr | ₹464.13 Cr |
| Risk | — | Very high |
| Category | Mid Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
