Franklin U.s. Opportunities Equity Active Fund of Funds - Growth vs HDFC Developed World Equity Passive FOF - Regular Plan - Growth Option
NAV, returns and costs — not a recommendation.
| NAV | ₹92.4401 | ₹21.697 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +17.46% | +30.98% |
| 3 year (p.a.) | +22.10% | +26.30% |
| 5 year (p.a.) | +9.57% | +17.25% |
| Expense ratio | 1.25% | 0.63% |
| Fund size | ₹5,938.56 Cr | ₹1,652.59 Cr |
| Risk | Very high | Very high |
| Category | Fund of Funds Overseas | Fund of Funds Overseas |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
