Franklin India Flexi Cap Fund - Growth vs Axis Flexi Cap Fund Regular Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹1,617.3425 | ₹28.46 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | -0.61% | +5.72% |
| 3 year (p.a.) | +12.61% | +14.44% |
| 5 year (p.a.) | +13.17% | +9.52% |
| Expense ratio | 1.42% | 1.71% |
| Fund size | ₹18,796.71 Cr | ₹12,624.95 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
