Franklin India Flexi Cap Fund - Growth vs UTI Flexi Cap Fund-Regular Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹1,617.3425 | ₹331.6035 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | -0.61% | +1.52% |
| 3 year (p.a.) | +12.61% | +9.65% |
| 5 year (p.a.) | +13.17% | +6.04% |
| Expense ratio | 1.42% | 1.62% |
| Fund size | ₹18,796.71 Cr | ₹22,881.63 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
