Franklin India Flexi Cap Fund - Growth vs DSP Flexi Cap Fund - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹1,617.3425 | ₹104.854 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -0.61% | +3.35% |
| 3 year (p.a.) | +12.61% | +12.27% |
| 5 year (p.a.) | +13.17% | +10.44% |
| Expense ratio | 1.42% | 1.48% |
| Fund size | ₹18,796.71 Cr | ₹11,798.35 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
