Franklin India Flexi Cap Fund - Growth vs Helios Flexi Cap Fund-Regular Plan-IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹1,617.3425 | ₹15.59 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -0.61% | +7.81% |
| 3 year (p.a.) | +12.61% | +17.44% |
| 5 year (p.a.) | +13.17% | +17.44% |
| Expense ratio | 1.42% | 1.80% |
| Fund size | ₹18,796.71 Cr | ₹7094.41 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
