Franklin India Flexi Cap Fund - Growth vs NJ Flexi Cap Fund - Regular Plan IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹1,617.3425 | ₹13.25 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -0.61% | -2.00% |
| 3 year (p.a.) | +12.61% | +9.83% |
| 5 year (p.a.) | +13.17% | +9.83% |
| Expense ratio | 1.42% | 2.01% |
| Fund size | ₹18,796.71 Cr | ₹2559.89 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
