Franklin India Equity Advantage Fund - IDCW Payout vs JM Large & Mid Cap Fund
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹18.7149 | ₹10.2253 |
| NAV date | 2026-09-30 | 2026-09-30 |
| 1 year | -12.37% | +2.15% |
| 3 year (p.a.) | +0.33% | +1.90% |
| 5 year (p.a.) | -0.77% | +1.90% |
| Expense ratio | 1.65% | 2.10% |
| Fund size | ₹3391.91 Cr | ₹464.13 Cr |
| Risk | — | Very high |
| Category | Large & Mid Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
