Aditya Birla Sun Life Financial Planning FOF - Aggressive Plan- Direct Plan- Growth vs DSP Multi Asset Omni Fund of Funds
NAV, returns and costs — not a recommendation.
| NAV | ₹62.8866 | ₹10.1874 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.43% | +1.87% |
| 3 year (p.a.) | +14.53% | +1.87% |
| 5 year (p.a.) | +12.91% | +1.87% |
| Expense ratio | 0.85% | 0.42% |
| Fund size | ₹232.63 Cr | ₹801.17 Cr |
| Risk | Very high | Very high |
| Category | Fund of Funds Domestic Hybrid | Fund of Funds Domestic Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
