Aditya Birla Sun Life Financial Planning FOF - Aggressive Plan- Direct Plan- Growth vs Franklin India Dynamic Asset Allocation Fund of Funds - Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹62.8866 | ₹191.6854 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.43% | +2.98% |
| 3 year (p.a.) | +14.53% | +10.87% |
| 5 year (p.a.) | +12.91% | +11.69% |
| Expense ratio | 0.85% | 0.30% |
| Fund size | ₹232.63 Cr | ₹1,223.55 Cr |
| Risk | Very high | High |
| Category | Fund of Funds Domestic Hybrid | Fund of Funds Domestic Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
