Aditya Birla Sun Life Global Emerging Opportunities Fund Direct Plan Growth vs Franklin U.s. Opportunities Equity Active Fund of Funds - Direct IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹36.2241 | ₹101.441 |
|---|---|---|
| NAV date | 2026-08-17 | 2026-08-18 |
| 1 year | +26.60% | +13.98% |
| 3 year (p.a.) | +21.79% | +21.64% |
| 5 year (p.a.) | +11.35% | +9.77% |
| Expense ratio | 1.39% | 0.46% |
| Fund size | ₹306.07 Cr | ₹5938.56 Cr |
| Risk | Very high | — |
| Category | Fund of Funds Overseas | Fund of Funds Overseas |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
