Quantum Nifty 50 ETF Fund of Fund - Direct Plan Growth vs Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds
NAV, returns and costs — not a recommendation.
| NAV | ₹14.4317 | ₹10.8499 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -1.86% | +8.50% |
| 3 year (p.a.) | +8.74% | +8.50% |
| 5 year (p.a.) | +9.52% | +8.50% |
| Expense ratio | 0.15% | 0.42% |
| Fund size | ₹34.57 Cr | ₹36.83 Cr |
| Risk | Very high | — |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
