Quantum Equity Fund of Funds - Regular Plan IDCW Reinvestment vs Mirae Asset Equity Allocator Fund of Fund - Regular Plan - IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| NAV | ₹84.863 | ₹25.266 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +2.02% | +1.47% |
| 3 year (p.a.) | +12.58% | +11.77% |
| 5 year (p.a.) | +10.92% | +11.21% |
| Expense ratio | 1.54% | 0.22% |
| Fund size | ₹125.49 Cr | ₹988.26 Cr |
| Risk | — | — |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
