Quantum Equity Fund of Funds - Regular Plan IDCW Payout Option vs Nippon India Diversified Equity Flexicap Passive FOF Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹84.863 | ₹21.0569 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +2.02% | +1.80% |
| 3 year (p.a.) | +12.58% | +11.50% |
| 5 year (p.a.) | +10.92% | +10.92% |
| Expense ratio | 1.54% | 0.85% |
| Fund size | ₹125.49 Cr | ₹219.41 Cr |
| Risk | — | — |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
