Quantum Equity Fund of Funds - Direct Plan Growth Option vs Nippon India Diversified Equity Flexicap Passive FOF Direct Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹87.272 | ₹21.4779 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +3.40% | +1.00% |
| 3 year (p.a.) | +13.16% | +11.69% |
| 5 year (p.a.) | +11.37% | +11.27% |
| Expense ratio | 1.24% | 0.53% |
| Fund size | ₹125.49 Cr | ₹221.6 Cr |
| Risk | Very high | Very high |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
