ITI Value Fund - Direct Plan - Growth vs JM Value Fund (direct) - IDCW Reinvestment Option
NAV, returns and costs — not a recommendation.
| JM Value Fund (direct) - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹19.1218 | ₹75.2499 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +8.73% | +2.38% |
| 3 year (p.a.) | +15.29% | +14.31% |
| 5 year (p.a.) | +14.54% | +16.63% |
| Expense ratio | 0.70% | 1.00% |
| Fund size | ₹359.52 Cr | ₹805.09 Cr |
| Risk | Very high | — |
| Category | Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
