ITI Mid Cap Fund- Direct Plan- Growth vs JM Midcap Fund-(direct)-IDCW Reinvestment Option
NAV, returns and costs — not a recommendation.
| JM Midcap Fund-(direct)-IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹26.3303 | ₹22.8495 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +15.43% | +13.03% |
| 3 year (p.a.) | +23.27% | +21.44% |
| 5 year (p.a.) | +18.45% | +24.71% |
| Expense ratio | 0.57% | 0.56% |
| Fund size | ₹1,445.6 Cr | ₹1217.01 Cr |
| Risk | Very high | — |
| Category | Mid Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
