ITI Large Cap Fund Direct Plan Growth vs JM Large Cap Fund (direct) - IDCW Payout Option
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹19.5604 | ₹72.6374 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +2.01% | +3.82% |
| 3 year (p.a.) | +11.83% | +13.11% |
| 5 year (p.a.) | +10.72% | +12.47% |
| Expense ratio | 0.69% | 0.82% |
| Fund size | ₹370.31 Cr | ₹415.75 Cr |
| Risk | Very high | — |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
